Drive Shaft Rear Left or Right compatible with BMW X5 E70 F15 F85 X6 F1 – MaxpeedingrodsNL

Drive Shaft Rear Left or Right compatible with BMW X5 E70 F15 F85 X6 F16 F86 AWD 33207564128

Drive Shaft Rear Left or Right compatibel met BMW X5 E70 F15 F85...
Drive Shaft Rear Left or Right compatible with BMW X5 E70 F15 F85 X6 F16 F86 AWD 33207564128

Drive Shaft Rear Left or Right compatible with BMW X5 E70 F15 F85 X6 F16 F86 AWD 33207564128

(0)
€62,00
Op voorraad
  • * Concurrerende prijs
  • * Sneller verzenden
  • * Staat: 100% nieuw!
  • * Garantie: 1 jaar garantie op eventuele fabricagefouten
  • * Accessoires: je ontvangt precies zoals op de afbeelding hierboven!
  • * Concurrerende prijs
  • * Sneller verzenden
  • * Staat: 100% nieuw!
  • * Garantie: 1 jaar garantie op eventuele fabricagefouten
  • * Accessoires: je ontvangt precies zoals op de afbeelding hierboven!

Out of stock Op voorraad

Drive Shaft Rear Left or Right compatible for BMW X5 E70 F15 F85 X6 F16 F86 AWD 33207564128

This MaXpeedingRods part is suitable for BMW applications as listed. Always check part number, year of manufacture, engine code and fitment before ordering.

Advantages

  • Based on original MaXpeedingRods product information
  • Suitable for direct replacement or performance upgrade

Application, Specifications and Compatibility

Application Suitable for BMW X5 E70 3.0 3.0d 3.0AWD 2007-2008 ,

suitable for BMW X5 E70 3.0 d 3.0AWD 2006-2008 ,

suitable for BMW X5 E70 3.0 sd 3.0AWD 2007-2008 ,

suitable for BMW X5 E70 4.8 i x Drive 4.8AWD 2006-2008 ,

suitable for BMW X5 E70 x Drive 30 d 3.0AWD 2008-2013 ,

suitable for BMW X5 E70 x Drive 35 d 3.0AWD 2008-2013 ,

suitable for BMW X5 E70 x Drive 35 i 3.0AWD 2010-2013 ,

suitable for BMW X5 E70 x Drive 40 d 3.0AWD 2010-2013 ,

suitable for BMW X5 E70 x Drive 40 i 3.0AWD 2012-2013 ,

suitable for BMW X5 E70 x Drive 48 i 4.8AWD 2008-2010 ,

suitable for BMW X5 E70 x Drive 50 i 4.4AWD 2010-2023 ,

suitable for BMW X5 F15, F85 x Drive 25 d 3.0AWD 2014-2018 ,

suitable for BMW X5 F15, F85 x Drive 28 i 2.0AWD 2015-2018 ,

suitable for BMW X5 F15, F85 x Drive 30 d 3.0AWD 2013-2018 ,

suitable for BMW X5 F15, F85 x Drive 35 i 3.0AWD 2013-2018 ,

suitable for BMW X5 F15, F85 x Drive 40 d 3.0AWD 2013-2018 ,

suitable for BMW X5 F15, F85 x Drive 50 i 4.4AWD 2013-2018 ,

suitable for BMW X6 E71, E72 Active Hybrid 4.4AWD 2009-2011 ,

suitable for BMW X6 E71, E72 Active Hybrid x Drive 4.4AWD 2009-2011 ,

suitable for BMW X6 F16, F86 x Drive 28 i 2.0AWD 2015-2019 ,

suitable for BMW X6 F16, F86 x Drive 30 d 3.0AWD 2014-2019 ,

suitable for BMW X6 F16, F86 x Drive 35 i 3.0AWD 2014-2019 ,

suitable for BMW X6 F16, F86 x Drive 40 d 3.0AWD 2014-2019 ,

suitable for BMW X6 F16, F86 x Drive 50 i 4.4 AWD 2014-2019 ,

OE-/Part Number18-343100, NCV27034, 205070, 33207564128, 33208603103, 33208609839, P860983901, T3602061511011, 18343100 Specifications Condition:New

Type:CV Axle Assembly

Color:Black

Placement on Vehicle:Rear Axle Left or Right

Seal Diameter [mm]:68.7

Output Shaft Spline Count:30

Input Shaft Spline Count:32

Compressed Length(mm):808 Package included1*CV Axle Assembly Features1.Brand new and unused products with superior quality!

2.Easy to install!Please note1.Please confirm your vehicle condition and OE number before placing an order!

2.Please note that this is an after-sales part, not an original part.Notice Due to the heat-treatment process, the shaft color may vary between production batches, appearing in black or different shades of gray. Color is shipped at random and does not affect fitment, installation, or performance.

Schreiben Sie eine Bewertung

Add photos(0/4)

Hinweis: HTML wird nicht übersetzt!
Schlecht Gut.
CONTINUE
Q:Passt es auch bei 318i Limousine 2002bj?27/12/2020

A:Hallo, Wenn Ihr Modell Petrol Estate /Petrol Saloon 1995cc 100KW/1995cc 105KW ist, kann es angepasst werden. Bitte überprüfen Sie es erneut. mfG.

Answer

*

*Please select a category!

CONTINUE

Geben Sie Ihr Reiseziel ein, um eine Versandschätzung zu erhalten.

warranty

Einzelheiten der Waren

Drive Shaft Rear Left or Right compatible for BMW X5 E70 F15 F85 X6 F16 F86 AWD 33207564128

This MaXpeedingRods part is suitable for BMW applications as listed. Always check part number, year of manufacture, engine code and fitment before ordering.

Advantages

  • Based on original MaXpeedingRods product information
  • Suitable for direct replacement or performance upgrade

Application, Specifications and Compatibility

Application Suitable for BMW X5 E70 3.0 3.0d 3.0AWD 2007-2008 ,

suitable for BMW X5 E70 3.0 d 3.0AWD 2006-2008 ,

suitable for BMW X5 E70 3.0 sd 3.0AWD 2007-2008 ,

suitable for BMW X5 E70 4.8 i x Drive 4.8AWD 2006-2008 ,

suitable for BMW X5 E70 x Drive 30 d 3.0AWD 2008-2013 ,

suitable for BMW X5 E70 x Drive 35 d 3.0AWD 2008-2013 ,

suitable for BMW X5 E70 x Drive 35 i 3.0AWD 2010-2013 ,

suitable for BMW X5 E70 x Drive 40 d 3.0AWD 2010-2013 ,

suitable for BMW X5 E70 x Drive 40 i 3.0AWD 2012-2013 ,

suitable for BMW X5 E70 x Drive 48 i 4.8AWD 2008-2010 ,

suitable for BMW X5 E70 x Drive 50 i 4.4AWD 2010-2023 ,

suitable for BMW X5 F15, F85 x Drive 25 d 3.0AWD 2014-2018 ,

suitable for BMW X5 F15, F85 x Drive 28 i 2.0AWD 2015-2018 ,

suitable for BMW X5 F15, F85 x Drive 30 d 3.0AWD 2013-2018 ,

suitable for BMW X5 F15, F85 x Drive 35 i 3.0AWD 2013-2018 ,

suitable for BMW X5 F15, F85 x Drive 40 d 3.0AWD 2013-2018 ,

suitable for BMW X5 F15, F85 x Drive 50 i 4.4AWD 2013-2018 ,

suitable for BMW X6 E71, E72 Active Hybrid 4.4AWD 2009-2011 ,

suitable for BMW X6 E71, E72 Active Hybrid x Drive 4.4AWD 2009-2011 ,

suitable for BMW X6 F16, F86 x Drive 28 i 2.0AWD 2015-2019 ,

suitable for BMW X6 F16, F86 x Drive 30 d 3.0AWD 2014-2019 ,

suitable for BMW X6 F16, F86 x Drive 35 i 3.0AWD 2014-2019 ,

suitable for BMW X6 F16, F86 x Drive 40 d 3.0AWD 2014-2019 ,

suitable for BMW X6 F16, F86 x Drive 50 i 4.4 AWD 2014-2019 ,

OE-/Part Number18-343100, NCV27034, 205070, 33207564128, 33208603103, 33208609839, P860983901, T3602061511011, 18343100 Specifications Condition:New

Type:CV Axle Assembly

Color:Black

Placement on Vehicle:Rear Axle Left or Right

Seal Diameter [mm]:68.7

Output Shaft Spline Count:30

Input Shaft Spline Count:32

Compressed Length(mm):808 Package included1*CV Axle Assembly Features1.Brand new and unused products with superior quality!

2.Easy to install!Please note1.Please confirm your vehicle condition and OE number before placing an order!

2.Please note that this is an after-sales part, not an original part.Notice Due to the heat-treatment process, the shaft color may vary between production batches, appearing in black or different shades of gray. Color is shipped at random and does not affect fitment, installation, or performance.

Your cart

×