Intake Manifold with Swirl Flap Actuator for BMW 3 4 5 6 7 X4 X – MaxpeedingrodsNL

Intake Manifold with Swirl Flap Actuator suitable for BMW 3 4 5 6 7 X4 X5 X6 11617811909

Intake Manifold with Damper Actuator geschikt voor BMW 3 4 5 6 7 X4 X5 X6 11617811909

Intake Manifold with Swirl Flap Actuator suitable for BMW 3 4 5 6 7 X4 X5 X6 11617811909

(0)
€118,00
Op voorraad
  • * Concurrerende prijs
  • * Sneller verzenden
  • * Staat: 100% nieuw!
  • * Garantie: 1 jaar garantie op eventuele fabricagefouten
  • * Accessoires: je ontvangt precies zoals op de afbeelding hierboven!
  • * Concurrerende prijs
  • * Sneller verzenden
  • * Staat: 100% nieuw!
  • * Garantie: 1 jaar garantie op eventuele fabricagefouten
  • * Accessoires: je ontvangt precies zoals op de afbeelding hierboven!

Out of stock Op voorraad

Intake Manifold with Damper Actuator compatible for BMW 3 4 5 6 7 X4 X5 X6 11617811909

This MaXpeedingRods part is suitable for BMW applications as listed. Always check part number, year of manufacture, engine code and fitment before ordering.

Advantages

  • Based on original MaXpeedingRods product information
  • Suitable for direct replacement or performance upgrade

Application, specifications and compatibility

Application Suitable for BMW 3 (F30, F80) 330 d Saloon 07.2012 - 10.2018 58949.0 190.0 258.0 2993.0

suitable for BMW 3 (F30, F80) 330 d Saloon 07.2012 - 10.2018 117281.0 210.0 286.0 2993.0

suitable for BMW 3 (F30, F80) 330 d x Drive Saloon 03.2013 - 10.2018 59222.0 190.0 258.0 2993.0

suitable for BMW 3 (F30, F80) 330 d x Drive Saloon 03.2013 - 10.2018 117282.0 210.0 286.0 2993.0

suitable for BMW 3 (F30, F80) 335 d x Drive Saloon 07.2013 - 10.2018 53089.0 230.0 313.0 2993.0

suitable for BMW 3 Gran Turismo (F34) 330 d Hatchback 03.2014 - 100827.0 190.0 258.0 2993.0

suitable for BMW 3 Gran Turismo (F34) 330 d Hatchback 03.2014 - 117290.0 210.0 286.0 2993.0

suitable for BMW 3 Gran Turismo (F34) 330 d x Drive Hatchback 03.2014 - 100818.0 190.0 258.0 2993.0

suitable for BMW 3 Gran Turismo (F34) 330 d x Drive Hatchback 03.2014 - 117291.0 210.0 286.0 2993.0

suitable for BMW 3 Gran Turismo (F34) 335 d x Drive Hatchback 03.2014 - 100828.0 230.0 313.0 2993.0

suitable for BMW 3 Touring (F31) 330 d Estate 07.2012 - 06.2019 55128.0 190.0 258.0 2993.0

suitable for BMW 3 Touring (F31) 330 d Estate 07.2012 - 06.2019 117286.0 210.0 286.0 2993.0

suitable for BMW 3 Touring (F31) 330 d x Drive Estate 03.2013 - 06.2019 59404.0 190.0 258.0 2993.0

suitable for BMW 3 Touring (F31) 330 d x Drive Estate 03.2013 - 06.2019 117289.0 210.0 286.0 2993.0

suitable for BMW 3 Touring (F31) 335 d x Drive Estate 11.2013 - 06.2019 100708.0 230.0 313.0 2993.0

suitable for BMW 4 Convertible (F33, F83) 430 d Convertible 07.2014 - 105920.0 190.0 258.0 2993.0

suitable for BMW 4 Convertible (F33, F83) 430 d Convertible 07.2014 - 107916.0 210.0 286.0 2993.0

suitable for BMW 4 Convertible (F33, F83) 435 d x Drive Convertible 07.2014 - 105921.0 230.0 313.0 2993.0

suitable for BMW 4 Coupe (F32, F82) 430 d Coupe 11.2013 - 54207.0 190.0 258.0 2993.0

suitable for BMW 4 Coupe (F32, F82) 430 d Coupe 11.2013 - 107914.0 210.0 286.0 2993.0

suitable for BMW 4 Coupe (F32, F82) 430 d x Drive Coupe 03.2014 - 100817.0 190.0 258.0 2993.0

suitable for BMW 4 Coupe (F32, F82) 430 d x Drive Coupe 03.2014 - 107915.0 210.0 286.0 2993.0

suitable for BMW 4 Coupe (F32, F82) 435 d x Drive Coupe 11.2013 - 12.2020 52003.0 230.0 313.0 2993.0

suitable for BMW 4 Gran Coupe (F36) 430 d Coupe 07.2014 - 105924.0 190.0 258.0 2993.0

suitable for BMW 4 Gran Coupe (F36) 430 d Coupe 07.2014 - 107917.0 210.0 286.0 2993.0

suitable for BMW 4 Gran Coupe (F36) 430 d x Drive Coupe 07.2014 - 105925.0 190.0 258.0 2993.0

suitable for BMW 4 Gran Coupe (F36) 430 d x Drive Coupe 07.2014 - 107918.0 210.0 286.0 2993.0

suitable for BMW 4 Gran Coupe (F36) 435 d x Drive Coupe 07.2014 - 105926.0 230.0 313.0 2993.0

suitable for BMW 5 (F10) 525 d Saloon 03.2010 - 08.2011 33011.0 150.0 204.0 2993.0

suitable for BMW 5 (F10) 530 d Saloon 01.2010 - 08.2011 33012.0 180.0 245.0 2993.0

suitable for BMW 5 (F10) 530 d Saloon 09.2011 - 10.2016 11838.0 190.0 258.0 2993.0

suitable for BMW 5 (F10) 530 d Saloon 09.2010 - 10.2016 117349.0 210.0 286.0 2993.0

suitable for BMW 5 (F10) 530 d x Drive Saloon 03.2011 - 10.2016 11853.0 190.0 258.0 2993.0

suitable for BMW 5 (F10) 530 d x Drive Saloon 03.2011 - 10.2016 117351.0 210.0 286.0 2993.0

suitable for BMW 5 (F10) 535 d Saloon 09.2010 - 08.2011 33764.0 220.0 299.0 2993.0

suitable for BMW 5 (F10) 535 d Saloon 09.2011 - 10.2016 11854.0 230.0 313.0 2993.0

suitable for BMW 5 (F10) 535 d x Drive Saloon 09.2011 - 10.2016 11855.0 230.0 313.0 2993.0

suitable for BMW 5 (F10) M 550 d x Drive Saloon 03.2012 - 10.2016 7543.0 280.0 381.0 2993.0

suitable for BMW 5 Gran Turismo (F07) 530 d Hatchback 09.2010 - 02.2017 10601.0 155.0 211.0 2993.0

suitable for BMW 5 Gran Turismo (F07) 530 d Hatchback 08.2009 - 06.2012 32108.0 180.0 245.0 2993.0

suitable for BMW 5 Gran Turismo (F07) 530 d Hatchback 07.2012 - 02.2017 57301.0 190.0 258.0 2993.0

suitable for BMW 5 Gran Turismo (F07) 530 d x Drive Hatchback 06.2010 - 06.2012 33768.0 180.0 245.0 2993.0

suitable for BMW 5 Gran Turismo (F07) 530 d x Drive Hatchback 07.2012 - 02.2017 57302.0 190.0 258.0 2993.0

suitable for BMW 5 Gran Turismo (F07) 535 d Hatchback 03.2010 - 06.2012 33769.0 220.0 299.0 2993.0

suitable for BMW 5 Gran Turismo (F07) 535 d Hatchback 07.2012 - 02.2017 58837.0 230.0 313.0 2993.0

suitable for BMW 5 Gran Turismo (F07) 535 d x Drive Hatchback 03.2010 - 06.2012 33765.0 220.0 299.0 2993.0

suitable for BMW 5 Gran Turismo (F07) 535 d x Drive Hatchback 07.2012 - 02.2017 58836.0 230.0 313.0 2993.0

suitable for BMW 5 Touring (F11) 525 d Estate 09.2010 - 08.2011 33774.0 150.0 204.0 2993.0

suitable for BMW 5 Touring (F11) 530 d Estate 06.2010 - 08.2011 33775.0 180.0 245.0 2993.0

suitable for BMW 5 Touring (F11) 530 d Estate 09.2011 - 02.2017 11883.0 190.0 258.0 2993.0

suitable for BMW 5 Touring (F11) 530 d Estate 09.2011 - 02.2017 117353.0 210.0 286.0 2993.0

suitable for BMW 5 Touring (F11) 530 d x Drive Estate 03.2011 - 02.2017 11884.0 190.0 258.0 2993.0

compatible

Schreiben Sie eine Bewertung

Add photos(0/4)

Hinweis: HTML wird nicht übersetzt!
Schlecht Gut.
CONTINUE
Q:Passt es auch bei 318i Limousine 2002bj?27/12/2020

A:Hallo, Wenn Ihr Modell Petrol Estate /Petrol Saloon 1995cc 100KW/1995cc 105KW ist, kann es angepasst werden. Bitte überprüfen Sie es erneut. mfG.

Answer

*

*Please select a category!

CONTINUE

Geben Sie Ihr Reiseziel ein, um eine Versandschätzung zu erhalten.

warranty

Einzelheiten der Waren

Intake Manifold with Damper Actuator compatible for BMW 3 4 5 6 7 X4 X5 X6 11617811909

This MaXpeedingRods part is suitable for BMW applications as listed. Always check part number, year of manufacture, engine code and fitment before ordering.

Advantages

  • Based on original MaXpeedingRods product information
  • Suitable for direct replacement or performance upgrade

Application, specifications and compatibility

Application Suitable for BMW 3 (F30, F80) 330 d Saloon 07.2012 - 10.2018 58949.0 190.0 258.0 2993.0

suitable for BMW 3 (F30, F80) 330 d Saloon 07.2012 - 10.2018 117281.0 210.0 286.0 2993.0

suitable for BMW 3 (F30, F80) 330 d x Drive Saloon 03.2013 - 10.2018 59222.0 190.0 258.0 2993.0

suitable for BMW 3 (F30, F80) 330 d x Drive Saloon 03.2013 - 10.2018 117282.0 210.0 286.0 2993.0

suitable for BMW 3 (F30, F80) 335 d x Drive Saloon 07.2013 - 10.2018 53089.0 230.0 313.0 2993.0

suitable for BMW 3 Gran Turismo (F34) 330 d Hatchback 03.2014 - 100827.0 190.0 258.0 2993.0

suitable for BMW 3 Gran Turismo (F34) 330 d Hatchback 03.2014 - 117290.0 210.0 286.0 2993.0

suitable for BMW 3 Gran Turismo (F34) 330 d x Drive Hatchback 03.2014 - 100818.0 190.0 258.0 2993.0

suitable for BMW 3 Gran Turismo (F34) 330 d x Drive Hatchback 03.2014 - 117291.0 210.0 286.0 2993.0

suitable for BMW 3 Gran Turismo (F34) 335 d x Drive Hatchback 03.2014 - 100828.0 230.0 313.0 2993.0

suitable for BMW 3 Touring (F31) 330 d Estate 07.2012 - 06.2019 55128.0 190.0 258.0 2993.0

suitable for BMW 3 Touring (F31) 330 d Estate 07.2012 - 06.2019 117286.0 210.0 286.0 2993.0

suitable for BMW 3 Touring (F31) 330 d x Drive Estate 03.2013 - 06.2019 59404.0 190.0 258.0 2993.0

suitable for BMW 3 Touring (F31) 330 d x Drive Estate 03.2013 - 06.2019 117289.0 210.0 286.0 2993.0

suitable for BMW 3 Touring (F31) 335 d x Drive Estate 11.2013 - 06.2019 100708.0 230.0 313.0 2993.0

suitable for BMW 4 Convertible (F33, F83) 430 d Convertible 07.2014 - 105920.0 190.0 258.0 2993.0

suitable for BMW 4 Convertible (F33, F83) 430 d Convertible 07.2014 - 107916.0 210.0 286.0 2993.0

suitable for BMW 4 Convertible (F33, F83) 435 d x Drive Convertible 07.2014 - 105921.0 230.0 313.0 2993.0

suitable for BMW 4 Coupe (F32, F82) 430 d Coupe 11.2013 - 54207.0 190.0 258.0 2993.0

suitable for BMW 4 Coupe (F32, F82) 430 d Coupe 11.2013 - 107914.0 210.0 286.0 2993.0

suitable for BMW 4 Coupe (F32, F82) 430 d x Drive Coupe 03.2014 - 100817.0 190.0 258.0 2993.0

suitable for BMW 4 Coupe (F32, F82) 430 d x Drive Coupe 03.2014 - 107915.0 210.0 286.0 2993.0

suitable for BMW 4 Coupe (F32, F82) 435 d x Drive Coupe 11.2013 - 12.2020 52003.0 230.0 313.0 2993.0

suitable for BMW 4 Gran Coupe (F36) 430 d Coupe 07.2014 - 105924.0 190.0 258.0 2993.0

suitable for BMW 4 Gran Coupe (F36) 430 d Coupe 07.2014 - 107917.0 210.0 286.0 2993.0

suitable for BMW 4 Gran Coupe (F36) 430 d x Drive Coupe 07.2014 - 105925.0 190.0 258.0 2993.0

suitable for BMW 4 Gran Coupe (F36) 430 d x Drive Coupe 07.2014 - 107918.0 210.0 286.0 2993.0

suitable for BMW 4 Gran Coupe (F36) 435 d x Drive Coupe 07.2014 - 105926.0 230.0 313.0 2993.0

suitable for BMW 5 (F10) 525 d Saloon 03.2010 - 08.2011 33011.0 150.0 204.0 2993.0

suitable for BMW 5 (F10) 530 d Saloon 01.2010 - 08.2011 33012.0 180.0 245.0 2993.0

suitable for BMW 5 (F10) 530 d Saloon 09.2011 - 10.2016 11838.0 190.0 258.0 2993.0

suitable for BMW 5 (F10) 530 d Saloon 09.2010 - 10.2016 117349.0 210.0 286.0 2993.0

suitable for BMW 5 (F10) 530 d x Drive Saloon 03.2011 - 10.2016 11853.0 190.0 258.0 2993.0

suitable for BMW 5 (F10) 530 d x Drive Saloon 03.2011 - 10.2016 117351.0 210.0 286.0 2993.0

suitable for BMW 5 (F10) 535 d Saloon 09.2010 - 08.2011 33764.0 220.0 299.0 2993.0

suitable for BMW 5 (F10) 535 d Saloon 09.2011 - 10.2016 11854.0 230.0 313.0 2993.0

suitable for BMW 5 (F10) 535 d x Drive Saloon 09.2011 - 10.2016 11855.0 230.0 313.0 2993.0

suitable for BMW 5 (F10) M 550 d x Drive Saloon 03.2012 - 10.2016 7543.0 280.0 381.0 2993.0

suitable for BMW 5 Gran Turismo (F07) 530 d Hatchback 09.2010 - 02.2017 10601.0 155.0 211.0 2993.0

suitable for BMW 5 Gran Turismo (F07) 530 d Hatchback 08.2009 - 06.2012 32108.0 180.0 245.0 2993.0

suitable for BMW 5 Gran Turismo (F07) 530 d Hatchback 07.2012 - 02.2017 57301.0 190.0 258.0 2993.0

suitable for BMW 5 Gran Turismo (F07) 530 d x Drive Hatchback 06.2010 - 06.2012 33768.0 180.0 245.0 2993.0

suitable for BMW 5 Gran Turismo (F07) 530 d x Drive Hatchback 07.2012 - 02.2017 57302.0 190.0 258.0 2993.0

suitable for BMW 5 Gran Turismo (F07) 535 d Hatchback 03.2010 - 06.2012 33769.0 220.0 299.0 2993.0

suitable for BMW 5 Gran Turismo (F07) 535 d Hatchback 07.2012 - 02.2017 58837.0 230.0 313.0 2993.0

suitable for BMW 5 Gran Turismo (F07) 535 d x Drive Hatchback 03.2010 - 06.2012 33765.0 220.0 299.0 2993.0

suitable for BMW 5 Gran Turismo (F07) 535 d x Drive Hatchback 07.2012 - 02.2017 58836.0 230.0 313.0 2993.0

suitable for BMW 5 Touring (F11) 525 d Estate 09.2010 - 08.2011 33774.0 150.0 204.0 2993.0

suitable for BMW 5 Touring (F11) 530 d Estate 06.2010 - 08.2011 33775.0 180.0 245.0 2993.0

suitable for BMW 5 Touring (F11) 530 d Estate 09.2011 - 02.2017 11883.0 190.0 258.0 2993.0

suitable for BMW 5 Touring (F11) 530 d Estate 09.2011 - 02.2017 117353.0 210.0 286.0 2993.0

suitable for BMW 5 Touring (F11) 530 d x Drive Estate 03.2011 - 02.2017 11884.0 190.0 258.0 2993.0

compatible

Your cart

×